
| Nascar Sprint Cup Βαθμολογία (24.07.2017) | |||
| # | Οδηγός | Ομάδα | Πόντοι |
| 1. | Truex Jr. Martin | Furniture Row Racing | 780 |
| 2. | Larson Kyle | Chip Ganassi Racing | 732 |
| 3. | Harvick Kevin | Stewart-Haas Racing | 683 |
| 4. | Busch Kyle | Joe Gibbs Racing | 673 |
| 5. | Hamlin Denny | Joe Gibbs Racing | 612 |
| 6. | Keselowski Brad | Team Penske | 601 |
| 7. | McMurray Jamie | Chip Ganassi Racing | 599 |
| 8. | Elliott Chase | Hendrick Motorsports | 588 |
| 9. | Kenseth Matt | Joe Gibbs Racing | 566 |
| 10. | Johnson Jimmie | Hendrick Motorsports | 564 |
| 11. | Bowyer Clint | Stewart-Haas Racing | 533 |
| 12. | Blaney Ryan | Wood Brothers Racing | 516 |
| 13. | Logano Joey | Team Penske | 515 |
| 14. | Busch Kurt | Stewart-Haas Racing | 463 |
| 15. | Newman Ryan | Richard Childress Racing | 462 |
| 16. | Stenhouse Jr. Ricky | Roush Fenway Racing | 443 |
| 17. | Jones Erik | Furniture Row Racing | 440 |
| 18. | Suarez Daniel | Joe Gibbs Racing | 434 |
| 19. | Bayne Trevor | Roush Fenway Racing | 386 |
| 20. | Kahne Kasey | Hendrick Motorsports | 383 |
| 21. | Dillon Austin | Richard Childress Racing | 379 |
| 22. | Earnhardt Jr. Dale | Hendrick Motorsports | 353 |
| 23. | Menard Paul | Richard Childress Racing | 345 |
| 24. | Dillon Ty | Germain Racing | 340 |
| 25. | Buescher Chris | JTG Daugherty Racing | 311 |
| 26. | McDowell Michael | Leavine Family Racing | 305 |
| 27. | Allmendinger AJ | JTG Daugherty Racing | 302 |
| 28. | Patrick Danica | Stewart-Haas Racing | 280 |
| 29. | Ragan David | Front Row Motorsports | 251 |
| 30. | DiBenedetto Matt | Go FAS Racing | 232 |
| 31. | Almirola Aric | Richard Petty Motorsports | 225 |
| 32. | Cassill Landon | Front Row Motorsports | 218 |
| 33. | Whitt Cole | Premium Motorsports | 213 |
| 34. | LaJoie Corey | BK Racing | 131 |
| 35. | Gaulding Gray | NTS Motorsports | 99 |
| 36. | Sorenson Reed | Premium Motorsports | 91 |
| 37. | Earnhardt Jeffrey | Circle Sport/TMG | 89 |
| 38. | Waltrip Michael | Premium Motorsports | 29 |
| 39. | Cope Derrike | Derrike Cope Racing | 26 |
| 40. | Johnson Billy | Richard Petty Motorsports | 15 |
| 41. | Said Boris | Joe Gibbs Racing | 8 |
| 42. | Day Alon | MBM Motorsports | 5 |
| 43. | O'Connell Kevin | Rick Ware Racing | 4 |
| 44. | Ware Cody | MBM Motorsports | 4 |
| 45. | Regan Tommy | BJ McLeod Motorsports | 3 |
| 46. | Kennington Daniel Joseph | Gaunt Brothers Racing | 2 |
| 47. | Gaughan Brendan | Beard Motorsports | 0 |
| 48. | Wallace Darrell Jr. | Roush Fenway Racing | 0 |
| 49. | Hill Timmy | Rick Ware Racing | 0 |
| 50. | Sadler Elliott | Tommy Baldwin Racing | 0 |
| 51. | Chastain Ross | JD Motorsports | 0 |
| 52. | Gase Joey | BK Racing | 0 |
| 53. | Smith Regan | RBR Enterprises | 0 |
| 54. | Sieg Ryan | RSS Racing | 0 |
| 55. | Yeley J.J. | AM Racing | 0 |
| 56. | Long Carl | MBM Motorsports | 0 |
| 57. | McLeod B.J. | Rick Ware Racing | 0 |
| 58. | Bilicki Josh | Obaika Racing | 0 |
Δεν υπάρχουν σχόλια :
Δημοσίευση σχολίου
Σημείωση: Μόνο ένα μέλος αυτού του ιστολογίου μπορεί να αναρτήσει σχόλιο.