
| Nascar Sprint Cup Βαθμολογία (02.07.2017) | |||
| # |
Οδηγός
|
Ομάδα
| Πόντοι |
| 1. | Larson Kyle | Chip Ganassi Racing | 667 |
| 2. | Truex Jr. Martin | Furniture Row Racing | 649 |
| 3. | Busch Kyle | Joe Gibbs Racing | 559 |
| 4. | Harvick Kevin | Stewart-Haas Racing | 557 |
| 5. | Keselowski Brad | Team Penske | 535 |
| 6. | Elliott Chase | Hendrick Motorsports | 524 |
| 7. | Johnson Jimmie | Hendrick Motorsports | 516 |
| 8. | McMurray Jamie | Chip Ganassi Racing | 504 |
| 9. | Hamlin Denny | Joe Gibbs Racing | 498 |
| 10. | Bowyer Clint | Stewart-Haas Racing | 469 |
| 11. | Kenseth Matt | Joe Gibbs Racing | 445 |
| 12. | Logano Joey | Team Penske | 442 |
| 13. | Blaney Ryan | Wood Brothers Racing | 435 |
| 14. | Busch Kurt | Stewart-Haas Racing | 408 |
| 15. | Newman Ryan | Richard Childress Racing | 399 |
| 16. | Stenhouse Jr. Ricky | Roush Fenway Racing | 395 |
| 17. | Jones Erik | Furniture Row Racing | 386 |
| 18. | Suarez Daniel | Joe Gibbs Racing | 354 |
| 19. | Bayne Trevor | Roush Fenway Racing | 351 |
| 20. | Kahne Kasey | Hendrick Motorsports | 328 |
| 21. | Dillon Austin | Richard Childress Racing | 323 |
| 22. | Earnhardt Jr. Dale | Hendrick Motorsports | 307 |
| 23. | Dillon Ty | Germain Racing | 297 |
| 24. | Menard Paul | Richard Childress Racing | 293 |
| 25. | McDowell Michael | Leavine Family Racing | 261 |
| 26. | Buescher Chris | JTG Daugherty Racing | 250 |
| 27. | Allmendinger AJ | JTG Daugherty Racing | 242 |
| 28. | Ragan David | Front Row Motorsports | 229 |
| 29. | Patrick Danica | Stewart-Haas Racing | 208 |
| 30. | Almirola Aric | Richard Petty Motorsports | 188 |
| 31. | DiBenedetto Matt | Go FAS Racing | 184 |
| 32. | Whitt Cole | Premium Motorsports | 184 |
| 33. | Cassill Landon | Front Row Motorsports | 178 |
| 34. | LaJoie Corey | BK Racing | 124 |
| 35. | Gaulding Gray | NTS Motorsports | 82 |
| 36. | Sorenson Reed | Premium Motorsports | 79 |
| 37. | Earnhardt Jeffrey | Circle Sport/TMG | 66 |
| 38. | Waltrip Michael | Premium Motorsports | 29 |
| 39. | Cope Derrike | Derrike Cope Racing | 26 |
| 40. | Johnson Billy | Richard Petty Motorsports | 15 |
| 41. | Said Boris | Joe Gibbs Racing | 8 |
| 42. | Day Alon | MBM Motorsports | 5 |
| 43. | O'Connell Kevin | Rick Ware Racing | 4 |
| 44. | Ware Cody | MBM Motorsports | 4 |
| 45. | Regan Tommy | BJ McLeod Motorsports | 3 |
| 46. | Kennington Daniel Joseph | Gaunt Brothers Racing | 2 |
| 47. | Gaughan Brendan | Beard Motorsports | 0 |
| 48. | Wallace Darrell Jr. | Roush Fenway Racing | 0 |
| 49. | Sadler Elliott | Tommy Baldwin Racing | 0 |
| 50. | Chastain Ross | JD Motorsports | 0 |
| 51. | Gase Joey | BK Racing | 0 |
| 52. | Smith Regan | RBR Enterprises | 0 |
| 53. | Yeley J.J. | AM Racing | 0 |
| 54. | Sieg Ryan | RSS Racing | 0 |
| 55. | Hill Timmy | Rick Ware Racing | 0 |
| 56. | Long Carl | MBM Motorsports | 0 |
| 57. | Bilicki Josh | Obaika Racing | 0 |
Δεν υπάρχουν σχόλια :
Δημοσίευση σχολίου
Σημείωση: Μόνο ένα μέλος αυτού του ιστολογίου μπορεί να αναρτήσει σχόλιο.